The Škoda range
Škoda cars for India
SUVs, sedans and RS. Explore the full current line-up, compare at a glance and book a test drive at your nearest Apunar Škoda showroom.
Showing 6 models
*Starting prices are the “From” prices listed on skoda-auto.co.in on the date shown. On-road prices vary by city, variant, registration, insurance and applicable taxes. Images are for representation only. Specifications and equipment differ by model and variant, and accessories shown may not be part of standard equipment. Škoda vehicle and service imagery is the property of Škoda Auto a.s. / Škoda Auto Volkswagen India Pvt. Ltd., used by Apunar Škoda as an authorised dealer.
At a glance
Compare the range
| Model | Type | Engines | Gearboxes | Starting price* |
|---|---|---|---|---|
| Škoda Kylaq | Compact SUV (sub-4-metre) | 1.0 TSI (85 kW) | 6-speed manual, 6-speed automatic (torque converter) | ₹7,59,000 |
| Škoda Slavia | Sedan | 1.0 TSI (85 kW), 1.5 TSI (110 kW) | 6-speed manual, 8-speed automatic (torque converter), 7-speed DSG | Pre-booking open |
| Škoda Kushaq | Compact SUV | 1.0 TSI (85 kW), 1.5 TSI (110 kW) | 6-speed manual, 8-speed automatic (torque converter), 7-speed DSG | ₹10,69,000 |
| Škoda Kodiaq | Luxury SUV (5 or 7 seats) | 2.0 TSI (150 kW) | 7-speed DSG | ₹36,99,000 |
| Škoda Octavia RS | Performance sedan | 2.0 TSI (195 kW) | 7-speed DSG | ₹56,69,000 |
| Škoda Superb | Executive sedan | 2.0 TDI (110 kW) | 7-speed DSG | Coming soon |
Prices, specifications, features, colours and availability are subject to change. Please contact the dealership for the latest information.





